| RESULT | CATEGORY |
|---|---|
| pass | 18/18 |
| 100% | Passing |
| 99% | Coverage |
pass: empiric antibiotic selection, deceased within 48hrs qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, NUMER Basic-Sepsis AND RespFail qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: empiric antibiotic selection, DENOM Excl 2-5 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 2-4 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, NUMER with vanc administered via IV qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: empiric antibiotic selection, testing transfer in for denom disqualification qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, testing ICU transfer in first 48 for denom disqualification qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, testing concurrent infection qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 2-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 2-2 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 2-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 1-5 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 1-4 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 1-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 1-2 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, DENOM Excl 1-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: empiric antibiotic selection, NUMER Basic qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: empiric antibiotic selection, DENOM Basic qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |