PRMR Measures
This page is your resource for information on measures currently under consideration for use in select Centers for Medicare & Medicaid Services (CMS) programs. Here, you can access measure specifications, submission materials, and preliminary assessments from the Battelle team.
You can leave measure-specific feedback during public comment periods, and PRMR committee members can complete Pre-meeting Initial Evaluation (PIE) Forms.
Visit the CMS MMS Hub to view the current MUC List overview and the complete MUC List.
For additional information about the preliminary assessments (PAs), please review the preliminary assessment methodology to understand how preliminary assessments were developed, this info sheet for tips on how to read and use the PAs, and this summary of the PRMR evaluation criteria.
View this brief video to learn how to navigate our new tabbed measure display for MUC List measures!
Do you want to submit a comment on a MUC List measure? This brief video will show you how!
| MUC ID Sort descending | Title | Medicare Program | Committee |
|---|---|---|---|
| MUC2025-011 | Dialysis Facility Discussion of Patient Life Goals | End-Stage Renal Disease Quality Incentive Program (ESRD QIP) | PRMR Hospital Committee |
| MUC2025-016 | Excess Antibiotic Duration for Adult Hospitalized Patients with Uncomplicated Community-Acquired Pneumonia | Hospital Inpatient Quality Reporting Program, Medicare Promoting Interoperability Program | PRMR Hospital Committee |
| MUC2025-019 | Inappropriately Broad Empiric Antibiotic Selection for Adult Hospitalized Patients with Uncomplicated Community-Acquired Pneumonia | Hospital Inpatient Quality Reporting Program, Medicare Promoting Interoperability Program | PRMR Hospital Committee |
| MUC2025-020 | Advance Care Planning (ACP) | Ambulatory Surgical Center Quality Reporting, End-Stage Renal Disease Quality Incentive Program (ESRD QIP), Home Health Quality Reporting, Hospital Inpatient Quality Reporting Program, Hospital Outpatient Quality Reporting, Hospital Value-Based Purchasing, Inpatient Psychiatric Facility Quality Reporting, Inpatient Rehabilitation Facility Quality Reporting, Long-Term Care Hospital Quality Reporting, Medicare Promoting Interoperability Program, Merit-Based Incentive Payment System (MIPS), Prospective Payment System (PPS)-Exempt Cancer Hospital Quality Reporting, Rural Emergency Hospital Quality Reporting Program, Skilled Nursing Facility Quality Reporting, Skilled Nursing Facility Value-Based Purchasing Program | PRMR Clinician Committee, PRMR Hospital Committee, PRMR Post Acute Care/Long Term Care |
| MUC2025-023 | CollaboRATE Shared Decision-Making Tool for Ambulatory or Outpatient Surgery Patients (Surgical CollaboRATE OAS-PM) | Ambulatory Surgical Center Quality Reporting, Hospital Outpatient Quality Reporting | PRMR Hospital Committee |
| MUC2025-030 | Excess Days in Acute Care (EDAC) after Hospitalization for Acute Myocardial Infarction (AMI) | Hospital Inpatient Quality Reporting Program | PRMR Hospital Committee |
| MUC2025-031 | Excess Days in Acute Care (EDAC) after Hospitalization for Heart Failure (HF) | Hospital Inpatient Quality Reporting Program | PRMR Hospital Committee |
| MUC2025-034 | Low Density Lipoprotein Cholesterol (LDL-C) Monitoring and Management | Merit-Based Incentive Payment System (MIPS) | PRMR Clinician Committee |
| MUC2025-036 | Hospital 30-Day, All-Cause, Risk-Standardized Mortality Rate (RSMR) Following Acute Myocardial Infarction (AMI) Hospitalization | Hospital Inpatient Quality Reporting Program, Hospital Value-Based Purchasing | PRMR Hospital Committee |
| MUC2025-037 | Hospital 30-Day, All-Cause, Risk-Standardized Mortality Rate (RSMR) Following Heart Failure (HF) Hospitalization | Hospital Inpatient Quality Reporting Program, Hospital Value-Based Purchasing | PRMR Hospital Committee |
Pagination