Throughout the MSR cycle, PQM generates many resources for committee members, measure developers/stewards, CMS and the general public. This page is your one-stop archive for the MSR technical reports, meeting summaries, preliminary evaluations, public comment summaries and more that power PQM's mission.
Resource | Cycle | Meeting/Publication Date |
---|---|---|
Comment on Proposed Measures for the 2025 Measure Set Review (MSR) Cycle | ||
00032-01-C-MIPS | 2025-2026 | |
01685-01-C-MIPS-508.pdf | 2025-2026 | |
01651-01-C-MIPS-508.pdf | 2025-2026 | |
01193-02-E-MIPS-508.pdf | 2025-2026 | |
00752-01-C-MIPS-508.pdf | 2025-2026 | |
00751-01-C-MIPS-508.pdf | 2025-2026 | |
00740-01-C-MIPS-508.pdf | 2025-2026 | |
00739-01-C-MIPS-508.pdf | 2025-2026 | |
00732-01-C-MIPS-508.pdf | 2025-2026 | |
00704-01-C-MIPS-508.pdf | 2025-2026 | |
00683-02-C-MIPS-508.pdf | 2025-2026 | |
00676-01-C-MIPS-508.pdf | 2025-2026 | |
00673-01-C-IPFQR-508.pdf | 2025-2026 | |
00658-01-C-MIPS-508.pdf | 2025-2026 | |
00657-01-C-MIPS-508.pdf | 2025-2026 | |
00656-01-C-MIPS-508.pdf | 2025-2026 | |
00628-01-C-MIPS-508.pdf | 2025-2026 | |
00600-02-C-MIPS-508.pdf | 2025-2026 | |
00555-03-C-MIPS-508.pdf | 2025-2026 | |
00549-01-C-MIPS-508.pdf | 2025-2026 | |
00502-01-C-MIPS-508.pdf | 2025-2026 | |
00474-01-C-MIPS-and-00474-02-E-MIPS-508.pdf | 2025-2026 | |
00473-01-C-MIPS-508.pdf | 2025-2026 | |
00427-01-C-HOQR-508.pdf | 2025-2026 |
Pagination