Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0011 | Promoting Healthy Development Survey (PHDS) | Child and Adolescent Health Measurement Initiative | Endorsement Removed | Spring 2017 |
0012 | Prenatal Screening for Human Immunodeficiency Virus (HIV) | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2012 |
0013 | Hypertension: Blood Pressure Control | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2010 |
0014 | Prenatal Anti-D Immune Globulin | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2012 |
0015 | Prenatal Blood Groups (ABO), D (Rh) Type | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2012 |
0016 | Prenatal Blood Group Antibody Testing | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2012 |
0017 | Hypertension Plan of Care | Physician Consortium for Performance Improvement | Endorsement Removed | Full Year 2010 |
0018 | Controlling High Blood Pressure | National Committee for Quality Assurance | Endorsed | Fall 2019 |
0019 | Documentation of medication list in the outpatient record | National Committee for Quality Assurance | Endorsement Removed | Fall 2012 |
0020 | Documentation of allergies and adverse reactions in the outpatient record | National Committee for Quality Assurance | Endorsement Removed | Fall 2012 |
Pagination