Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0163 | Primary PCI received within 90 minutes of hospital arrival | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0164 | Fibrinolytic Therapy received within 30 minutes of hospital arrival | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0165 | Percutaneous coronary intervention (PCI) volume | American College of Cardiology | Endorsement Removed | |
0166 | HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) Survey | Centers for Medicare & Medicaid Services | Endorsed | |
0167 | Improvement in Ambulation/locomotion | Centers for Medicare & Medicaid Services | Endorsed with Conditions | |
0171 | Acute Care Hospitalization During the First 60 Days of Home Health | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0173 | Emergency Department Use without Hospitalization During the First 60 Days of Home Health | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0174 | Improvement in Bathing | Centers for Medicare & Medicaid Services | Endorsed with Reserve Status | |
0175 | Improvement in Bed Transferring | Centers for Medicare & Medicaid Services | Endorsed with Conditions | |
0176 | Improvement in Management of Oral Medications | Centers for Medicare & Medicaid Services | Endorsed with Conditions |
Pagination