Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0317 | Back Pain: Recommendation for Exercise | National Committee for Quality Assurance | Endorsement Removed | Spring 2014 |
0318 | Delivered Dose of Peritoneal Dialysis Above Minimum | Centers for Medicare & Medicaid Services | Endorsed | Fall 2024 |
0319 | Back Pain: Physical Exam | National Committee for Quality Assurance | Endorsement Removed | Spring 2014 |
0320 | Patient Education Awareness—Physician Level | Kidney Care Quality Alliance | Endorsement Removed | Full Year 2011 |
0321 | Adult Kidney Disease: Peritoneal Dialysis Adequacy: Solute | Renal Physicians Association | Endorsement Removed | Fall 2019 |
0322 | Back Pain: Initial Visit | National Committee for Quality Assurance | Endorsement Removed | Spring 2014 |
0323 | Adult Kidney Disease: Hemodialysis Adequacy: Solute | Renal Physicians Association | Endorsed with Reserve Status | Spring 2015 |
0324 | Patient Education Awareness—Facility Level | Kidney Care Quality Alliance | Endorsement Removed | Full Year 2011 |
0325 | Stroke and Stroke Rehabilitation: Discharged on Antithrombotic Therapy | American Academy of Neurology | Endorsement Removed | Full Year 2015 |
0326 | Advance Care Plan | National Committee for Quality Assurance | Endorsed | Fall 2020 |
Pagination