Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0341 | PICU Pain Assessment on Admission | Virtual PICU Systems, LLC | Endorsement Removed | |
0342 | PICU Periodic Pain Assessment | Virtual PICU Systems, LLC | Endorsement Removed | |
0343 | PICU Standardized Mortality Ratio | Virtual PICU Systems, LLC | Endorsement Removed | |
0344 | Accidental Puncture or Laceration Rate (PDI #1) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0345 | Unrecognized Abdominopelvic Accidental Puncture or Laceration Rate (PSI15) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0346 | Iatrogenic Pneumothorax Rate (PSI 6) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0347 | Death Rate in Low-Mortality Diagnosis Related Groups (PSI02) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0348 | Iatrogenic Pneumothorax Rate (PDI 5) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0349 | Transfusion Reaction Count (PSI 16) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0350 | Transfusion Reaction Count (PDI 13) | Agency for Healthcare Research and Quality | Endorsement Removed |
Pagination