The Prevention and Population Health Standing Committee oversees the consensus based entity's portfolio of Prevention and Population Health measures, which includes measures for dental care, cancer screenings, immunizations, and well-child visits.
Prevention and Population Health
Prevention and Population Health
Measures
Project
Measures
Pagination
Final Reports
Events
Events
Upcoming Events
Events
Archived Events
Events
Pagination
- Page 1
- Next page
Materials
Materials
Materials
Material File | Material Type | Cycle |
---|---|---|
PPH-Post-Comment-Meet-Cancel.pdf | Memo | Fall 2022 |
3747-Staff-Assessment.pdf | Staff Assessments | Spring 2023 |
3748-Staff-Assessment.pdf | Staff Assessments | Spring 2023 |
3751-Staff-Assessment-508.pdf | Staff Assessments | Spring 2023 |
Meas-Eval-Meeting-Slides-Prev-Pop.pdf | Presentation slides | Spring 2023 |
Pop-Health-Committee-Preevaluation-Comment-Brief.pdf | Supplemental Materials | Spring 2023 |
Meas-Eval-Meeting-Agenda-Prev-Pop.pdf | Agenda | Spring 2023 |
Prevention-Populat-Roster-Spring-2023.pdf | Committee roster | Spring 2023 |
Final-Spring-2023-Project-Report-PrevPopHealth.pdf | Final Report | Spring 2023 |
Spring-2023-PopHealth-Meas-Eval-Meeting-Summary.pdf | Meeting summary | Spring 2023 |
Pagination