Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0104e | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment | Mathematica Policy Research | Endorsement Removed | Spring 2022 |
0105 | Antidepressant Medication Management (AMM) | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0106 | Diagnosis of attention deficit hyperactivity disorder (ADHD) in primary care for school age children and adolescents | Institute for Clinical Systems Improvement | Endorsement Removed | Full Year 2013 |
0107 | Management of attention deficit hyperactivity disorder (ADHD) in primary care for school age children and adolescents | Institute for Clinical Systems Improvement | Endorsement Removed | Full Year 2013 |
0108 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) | National Committee for Quality Assurance | Endorsed | Spring 2020 |
0109 | Bipolar Disorder and Major Depression: Assessment for Manic or hypomanic behaviors | Center for Quality Assessment and Improvement in Mental Health | Endorsement Removed | Full Year 2013 |
0110 | Bipolar Disorder and Major Depression: Appraisal for alcohol or chemical substance use | Center for Quality Assessment and Improvement in Mental Health | Endorsement Removed | Full Year 2013 |
0111 | Bipolar Disorder: Appraisal for risk of suicide | Center for Quality Assessment and Improvement in Mental Health | Endorsement Removed | Full Year 2013 |
0112 | Bipolar Disorder: Level-of-function evaluation | Center for Quality Assessment and Improvement in Mental Health | Endorsement Removed | Full Year 2013 |
0113 | Participation in a Systematic Database for Cardiac Surgery | The Society of Thoracic Surgeons | Endorsed with Reserve Status | Full Year 2013 |
Pagination