Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0261 | Measurement of Serum Calcium Concentration | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0262 | Vascular Access—Catheter Vascular Access and Evaluation by Vascular Surgeon for Permanent Access. | Kidney Care Quality Alliance | Endorsement Removed | |
0263 | Patient Burn | Ambulatory Surgical Centers Quality Collaborative | Endorsement Removed | |
0264 | Prophylactic Intravenous (IV) Antibiotic Timing | ASC Quality Collaboration | Endorsement Removed | |
0265 | All-Cause Hospital Transfer/Admission | ASC Quality Collaboration | Endorsement Removed | |
0266 | Patient Fall | Ambulatory Surgical Centers Quality Collaborative | Endorsement Removed | |
0267 | Wrong Site, Wrong Side, Wrong Patient, Wrong Procedure, Wrong Implant | Ambulatory Surgical Centers Quality Collaborative | Endorsement Removed | |
0268 | Perioperative Care: Selection of Prophylactic Antibiotic: First OR Second Generation Cephalosporin | American Society of Plastic Surgeons | Endorsed with Reserve Status | |
0269 | Timing of Prophylactic Antibiotics - Administering Physician | American Society of Anesthesiologists | Endorsed with Reserve Status | |
0270 | Perioperative Care: Timing of Prophylactic Parenteral Antibiotics – Ordering Physician | Physician Consortium for Performance Improvement | Endorsement Removed |
Pagination