Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0271 | Perioperative Care: Discontinuation of Prophylactic Parenteral Antibiotics (Non-Cardiac Procedures) | Physician Consortium for Performance Improvement | Endorsed with Reserve Status | |
0272 | Diabetes Short-Term Complications Admission Rate (PQI 01) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0273 | Perforated Appendix Admission Rate (PQI 02) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0274 | Diabetes Long-Term Complications Admission Rate (PQI 03) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0275 | Chronic Obstructive Pulmonary Disease (COPD) or Asthma in Older Adults Admission Rate (PQI 05) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0276 | Hypertension Admission Rate (PQI 7) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0277 | Congestive Heart Failure Rate (PQI 08) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0278 | Low Birth Weight Rate (PQI 9) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0279 | Community Acquired Pneumonia Admission Rate (PQI 11) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0280 | Dehydration Admission Rate (PQI 10) | Agency for Healthcare Research and Quality | Endorsement Removed |
Pagination