Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0291 | Emergency Transfer Communication Measure | University of Minnesota | Endorsement Removed | |
0292 | Vital Signs | University of Minnesota | Endorsement Removed | |
0293 | Medication Information | University of Minnesota | Endorsement Removed | |
0294 | Patient Information | University of Minnesota | Endorsement Removed | |
0295 | Physician Information | University of Minnesota | Endorsement Removed | |
0296 | Nursing Information | University of Minnesota | Endorsement Removed | |
0297 | Procedures and Tests | University of Minnesota | Endorsement Removed | |
0298 | Central Line Bundle Compliance | Institute for Healthcare Improvement | Endorsement Removed | |
0299 | Surgical Site Infection Rate | Centers for Disease Control and Prevention | Endorsement Removed | |
0300 | Cardiac Surgery Patients With Controlled Postoperative Blood Glucose | Centers for Medicare & Medicaid Services | Endorsement Removed |
Pagination