Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact [email protected].
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Date of Last Endorsement Decision |
---|---|---|---|---|
0281 | Urinary Tract Infection Admission Rate (PQI 12) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0282 | Angina without procedure (PQI 13) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0283 | Asthma in Younger Adults Admission Rate (PQI 15) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0284 | Surgery Patients on Beta-Blocker Therapy Prior to Arrival Who Received a Beta-Blocker During the Perioperative Period | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0285 | Lower-Extremity Amputation among Patients with Diabetes Rate (PQI 16) | Agency for Healthcare Research and Quality | Endorsement Removed | |
0286 | Aspirin at Arrival | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0287 | Median Time to Fibrinolysis | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0288 | Fibrinolytic Therapy Received Within 30 Minutes of ED Arrival | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0289 | Median Time to ECG | Centers for Medicare & Medicaid Services | Endorsement Removed | |
0290 | Median Time to Transfer to Another Facility for Acute Coronary Intervention | Centers for Medicare & Medicaid Services | Endorsed |
Pagination