Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0030 | Management of Urinary Incontinence in Older Adults (MUI) | National Committee for Quality Assurance | Endorsement Removed | Full Year 2016 |
0031 | Breast Cancer Screening | National Committee for Quality Assurance | Endorsement Removed | Fall 2012 |
0032 | Cervical Cancer Screening | National Committee for Quality Assurance | Endorsed | Spring 2020 |
0033 | Chlamydia Screening in Women (CHL) | National Committee for Quality Assurance | Endorsed | Spring 2021 |
0034 | Colorectal Cancer Screening (COL) | National Committee for Quality Assurance | Endorsement Removed | Fall 2017 |
0035 | Fall Risk Management (FRM) | National Committee for Quality Assurance | Endorsement Removed | Full Year 2015 |
0036 | Use of Appropriate Medications for People With Asthma (ASM) | National Committee for Quality Assurance | Endorsement Removed | Full Year 2015 |
0037 | Osteoporosis Testing in Older Women (OTO) | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0038 | Childhood Immunization Status (CIS) | National Committee for Quality Assurance | Endorsed | Fall 2022 |
0039 | Flu Vaccinations for Adults Ages 18 and Older | National Committee for Quality Assurance | Endorsement Removed | Full Year 2015 |
Pagination