Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0040 | Flu Shot for Older Adults | National Committee for Quality Assurance | Endorsement Removed | Full Year 2012 |
0041 | Preventive Care and Screening: Influenza Immunization | National Committee for Quality Assurance | Endorsed | Spring 2022 |
0041e | Preventive Care and Screening: Influenza Immunization | National Committee for Quality Assurance | Endorsement Removed | Spring 2022 |
0043 | Pneumococcal Vaccination Status for Older Adults (PNU) | National Committee for Quality Assurance | Endorsement Removed | Full Year 2015 |
0044 | Pneumonia Vaccination | National Committee for Quality Assurance | Endorsement Removed | Full Year 2012 |
0045 | Communication with the physician or other clinician managing on-going care post fracture for men and women aged 50 years and older | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0046 | Screening for Osteoporosis for Women 65-85 Years of Age | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0047 | Asthma: Pharmacologic Therapy for Persistent Asthma | The American Academy of Asthma Allergy and Immunology | Endorsement Removed | Full Year 2015 |
0048 | Osteoporosis: Management Following Fracture of Hip, Spine or Distal Radius for Men and Women Aged 50 Years and Older | National Committee for Quality Assurance | Endorsement Removed | Spring 2014 |
0049 | Osteoporosis: Pharmacologic Therapy for Men and Women Aged 50 Years and Older | National Committee for Quality Assurance | Endorsement Removed | Spring 2014 |
Pagination