Submission Tool and Repository Measure Database
As the Centers for Medicare & Medicaid Services (CMS) consensus-based entity (CBE), Battelle Memorial Institute (Battelle) discloses complete information (e.g., full measure specifications, coding logic, algorithms) regarding each measure to the public for the purpose of evaluating, analyzing, or displaying of each measure for endorsement consideration. If an interested party wishes to attain complete measure information for the use and/or implementation of a measure, the interested party should contact the measure steward. Contact information for the measure steward can be found under the “Point of Contact” section of the respective measure page within the Submission Tool and Repository (STAR). Battelle is not responsible for, nor is privy to the measure use agreements that may be established between a measure steward and an interested party.
To obtain a copy of the full measure submission forms for measures endorsed prior to Fall 2023 cycle, please contact PQMSupport@battelle.org.
No Filters Selected
Measure Type
Level of Analysis
Endorsement Status
Format
CBE ID Sort descending | Title | Steward | Endorsement Cycle Status | Previous Endorsement Cycle |
---|---|---|---|---|
0050 | Osteoarthritis: Function and Pain Assessment | Physician Consortium for Performance Improvement | Endorsement Removed | Spring 2014 |
0051 | Osteoarthritis (OA): Assessment for use of anti-inflammatory or analgesic over-the-counter (OTC) medications | Physician Consortium for Performance Improvement | Endorsement Removed | Spring 2014 |
0052 | Use of Imaging Studies for Low Back Pain | National Committee for Quality Assurance | Endorsement Removed | Full Year 2016 |
0053 | Osteoporosis Management in Women Who Had a Fracture | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0054 | Disease-Modifying Anti-Rheumatic Drug Therapy for Rheumatoid Arthritis (ART) | National Committee for Quality Assurance | Endorsement Removed | Fall 2019 |
0055 | Comprehensive Diabetes Care: Eye Exam (retinal) performed | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0056 | Diabetes: Foot Exam | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0057 | Comprehensive Diabetes Care: Hemoglobin A1c (HbA1c) Testing | National Committee for Quality Assurance | Endorsement Removed | Spring 2018 |
0058 | Avoidance of Antibiotic Treatment in Adults With Acute Bronchitis (AAB) | National Committee for Quality Assurance | Endorsed | Fall 2020 |
0059 | Comprehensive Diabetes Care: Hemoglobin A1c (HbA1c) Poor Control (>9.0%) | National Committee for Quality Assurance | Endorsed | Fall 2019 |
Pagination